





Dawlance 1.5 Ton Chrome 30 Cool Mint Inverter
₨ 159,000
| Product Specification | Details |
|---|---|
| Condenser Fin Coating | Gold Fin |
| Evaporator Fin Coating | Gold |
| Gold Fin | Yes |
| Function | Reversible |
| Sleep Mode | Yes |
| Special Filters | Washable Dust Filter |
| Indoor Unit Weight (kg) | 14.5 kg |
| Outdoor Unit Weight (kg) | 32 kg |
| Indoor Unit (WxHxD) mm | 998 x 230 x 328 |
| Outdoor Unit Dimension (WxHxD) mm | 857 x 352 x 550 |
| Timer | 24 Hour |
| Indoor Unit Color | White |
| AC Type | Inverter Mono Split |
| Compressor | Rotary |
| LVS Compressor | Yes |
| Energy Efficiency | Minimum Energy Mode (Inverter) |
| Indoor Unit Fan Motor | DC |
| Outdoor Unit Fan Motor | DC |
| Cooling Running Current (A) | 7.4 |
| Heating Running Current (A) | 6.6 |
| Ambient Working Temperature Range (°C) Cooling - Outdoor | 18°C / 43°C |
| Ambient Working Temperature Range (°C) Heating - Outdoor | 5°C / 43°C |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.