






DTM-7650 Inox Inverter No Frost Refrigerator
Cooling Technology
No Frost
Inverter Technology
Yes
Vitamin Fresh Technology
Preserves maximum level of Vitamin A and C in fruits and vegetables while ensuring health and immunity of your family
₨ 197,999
Buy Now






| Features | Inverter Technology | Yes |
| Cooling Technology | No Frost | |
| Cooling Type | Full No Frost | |
| Quick Cool | Achieve lowest temperature in refrigerator compartment instantly. | |
| Quick Freeze | Instantly lower the temperature in freezer compartment for quick freezing. | |
| Holiday Mode | Keep only the freezer compartment operational while you are away for longer durations. | |
| Door Open Alarm | Yes | |
| Design & Outlook | Product Color | Inox |
| Touch Display | Yes | |
| Display Type | 7 Segment Touch | |
| External Handle | Assembled | |
| Freezer Position | Top | |
| Handle Material | Plastic | |
| Type of Handle | Flush Handle | |
| Interior | Type of Shelf | Glass |
| Power Cool Fan | Yes | |
| Door LED Light-Freezer | LED on Side Walls | |
| Freezer Light | Yes | |
| Total Shelves | 2 | |
| Refrigerator Door Pockets | 3 | |
| Freezer Door Pockets | 2 | |
| Number of Crisper | 2 | |
| Ice Tray | Ice Tray | |
| Egg Tray | 2 | |
| Energy Information | Energy Class | A++ |
| Climate Class | SN-T | |
| Voltage (V) | 230 | |
| Dimensions & Weight | Width (cm) | 75.6 cm |
| Depth (cm) | 66.7 cm | |
| Height (cm) | 183 cm | |
| Width (in) | 29.76 | |
| Depth (in) | 26.26 | |
| Height (in) | 72.05 | |
| Weight (Kg) | 68 kg |
Only logged in customers who have purchased this product may leave a review.
























Reviews
There are no reviews yet.