






DAWLANCE AC INVERTER EXCEL 30 WHITE
AC
Inverter Mono Split
Cooling Capacity (Btu/h)
18000 BTU/h
Function
Reversible
₨ 160,999
Buy NowPRODUCT SPECIFICATION
Feature |
Specification |
|---|---|
| Brand | Dawlance |
| Model | Inverter Excel 30 White |
| Cooling Capacity | 1.5 Ton / 18000 BTU |
| Energy Efficiency | Inverter Technology |
| Voltage | 220-240V / 50Hz |
| Modes | Cool, Heat, Fan, Sleep Mode |
| Refrigerant Type | R410A (Eco-friendly) |
| Compressor | Rotary |
| Smart Features | Turbo Mode, Self-Cleaning |
| Warranty | 1 Year Parts, 10 Years Compressor |
| Color | White |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.