





Dawlance Split A/c 1.5 Ton Chrome Inverter 30 (Matte Grey)
₨ 159,000
| Technical Specification | Details |
|---|---|
| Cool Only / Heat & Cool | Heat & Cool |
| Auto Restart | There is |
| Display | Hidden Display |
| Auto Hygiene | Self Cleaning |
| Multiple Programming Feature (Timer) | 24 hours |
| High Ambient Operation | 53°C |
| Sleep Mode | There is |
| LVS Function | 155 – 260V |
| Indoor Unit Cooling Operating Range (°C) | 17 ~ 32 |
| Condenser Fin | Gold Fin |
| EER | 3.1 |
| Cooler Liquid | R410 A |
| Energy In Heating (kW) | 5.3 |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow Rate m3/hr | 1000 |
| Other | Sleep mode / Eco Mode / Memorized PCB / Turbo Mode Memory Function / Anti Rust Outdoor / Moisture Removal L/h: 1.8 |
| Cooling Capacity (Btu/h) | 18000 BTU/h |
| Heating Capacity (Btu/h) | 18000 BTU/h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Outdoor Unit (WxHxD) mm | 857 x 550 x 352 |
| Indoor Unit (WxHxD) mm | 998 x 328 x 230 |
| Cooling Capacity | 18000 BTU Heat & Cool |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.