
DBE 208110 B Built-in Oven
Display
Mechanical Minute Minder – with Cut-off
Booster Pre-Heat
Yes
Color of Product
Black
Oven Type
Electric
Control Panel Color
Black
₨ 106,999
| Features | Specification |
|---|---|
| Made in Place | Made in TR |
| # of Deep Tray | 1 |
| Fan Assisted Cooking | Yes |
| Booster Pre-Heat | Yes |
| Main Cavity - No. of Front Door Glasses | 2 |
| Main Cavity - Interior Light | 1 x Round Halogen light (Rear) |
| Product Cavity Type | Single |
| Functions | Specification |
| Electric Grill | Yes |
| Main Cavity - Cooking Functions | 6 |
| Main Cavity - Booster | Yes |
| Main Cavity - Oven Type | Fan Assisted Cooking |
| Noise Level | Standard |
| Oven Control Type | Mechanical Control |
| Oven Type | Electric |
| Design & Outlook | Specification |
| Control Panel Color | Black |
| Color of Product | Black |
| Display | Mechanical Minute Minder - with Cut-off |
| Enamel Color | Black |
| Main Cavity - Door Opening Type | Drop down |
| Main Cavity - Front Door Color | Black |
| Number of Cavity (EP) | 1 |
| Oven Control Panel Design | B14 Design |
| Dimensions & Weight | Specification |
| Width (cm) | 59.4 cm |
| Depth (cm) | 56.7 cm |
| Height (cm) | 59.5 cm |
| Weight (kg) | 34.6 kg |
| Weight (Kg) | 32.2 kg |
| Energy Information | Specification |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Energy consumption main cavity (conventional) (kWh) | 0.88 |
| Energy Rating | Full Color |
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.